
| Производитель | Omron |
|---|
| I/O system | CJ I/O Bus | ||||||||
| Expansion unit type | Special I/O Unit | ||||||||
| Type of module | Analog I/O | ||||||||
| Number of analog inputs | 0 | ||||||||
| Temperature input type | None | ||||||||
| Linear analog input type | None | ||||||||
| Number of analog outputs | 2 | ||||||||
| Linear analog output type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | ||||||||
| Resolution of the analog outputs | 12 Bit | ||||||||
| Conversion time | 4000 ms/unit | ||||||||
| I/O connection type | Screw | ||||||||
| Number of I/O connectors | 1 | ||||||||
|
Detachable I/O connector
|
|